All systems operational
Platform
Recorded checks · last 24 hours
Check values
| UTC | ms |
|---|---|
| 2026-10-28T03:02:02.000000Z | 97.057 |
| 2026-10-28T03:04:01.000000Z | 124.606 |
| 2026-10-28T03:06:02.000000Z | 169.010 |
| 2026-10-28T03:08:01.000000Z | 117.565 |
| 2026-10-28T03:10:01.000000Z | 165.734 |
| 2026-10-28T03:12:02.000000Z | 77.452 |
| 2026-10-28T03:14:01.000000Z | 105.418 |
| 2026-10-28T03:16:02.000000Z | 139.153 |
| 2026-10-28T03:18:02.000000Z | 89.536 |
| 2026-10-28T03:20:02.000000Z | 223.820 |
| 2026-10-28T03:22:01.000000Z | 140.157 |
| 2026-10-28T03:24:02.000000Z | 123.280 |
| 2026-10-28T03:26:01.000000Z | 133.795 |
| 2026-10-28T03:28:02.000000Z | 139.887 |
| 2026-10-28T03:30:02.000000Z | 195.277 |
| 2026-10-28T03:32:01.000000Z | 108.991 |
| 2026-10-28T03:34:01.000000Z | 115.247 |
| 2026-10-28T03:36:01.000000Z | 123.748 |
| 2026-10-28T03:38:01.000000Z | 193.553 |
| 2026-10-28T03:40:01.000000Z | 139.104 |
| 2026-10-28T03:42:01.000000Z | 107.594 |
| 2026-10-28T03:44:02.000000Z | 128.264 |
| 2026-10-28T03:46:01.000000Z | 118.199 |
| 2026-10-28T03:48:01.000000Z | 89.369 |
Samples: 721 · Average time (ms): 139.2 · Healthy checks: 100%
Last successful check: 2026-10-28T03:48:01Z
Recorded checks · last 24 hours
Check values
| UTC | ms |
|---|---|
| 2026-10-28T03:02:02.000000Z | 49.882 |
| 2026-10-28T03:04:01.000000Z | 49.256 |
| 2026-10-28T03:06:02.000000Z | 62.462 |
| 2026-10-28T03:08:02.000000Z | 49.710 |
| 2026-10-28T03:10:01.000000Z | 51.723 |
| 2026-10-28T03:12:02.000000Z | 42.002 |
| 2026-10-28T03:14:02.000000Z | 45.559 |
| 2026-10-28T03:16:02.000000Z | 45.846 |
| 2026-10-28T03:18:02.000000Z | 49.696 |
| 2026-10-28T03:20:02.000000Z | 69.482 |
| 2026-10-28T03:22:01.000000Z | 49.100 |
| 2026-10-28T03:24:02.000000Z | 65.542 |
| 2026-10-28T03:26:01.000000Z | 45.233 |
| 2026-10-28T03:28:02.000000Z | 60.887 |
| 2026-10-28T03:30:02.000000Z | 53.197 |
| 2026-10-28T03:32:01.000000Z | 54.548 |
| 2026-10-28T03:34:01.000000Z | 51.262 |
| 2026-10-28T03:36:01.000000Z | 66.422 |
| 2026-10-28T03:38:01.000000Z | 61.335 |
| 2026-10-28T03:40:01.000000Z | 59.874 |
| 2026-10-28T03:42:01.000000Z | 47.873 |
| 2026-10-28T03:44:02.000000Z | 66.896 |
| 2026-10-28T03:46:01.000000Z | 53.655 |
| 2026-10-28T03:48:01.000000Z | 53.809 |
Samples: 721 · Average time (ms): 57 · Healthy checks: 100%
Last successful check: 2026-10-28T03:48:01Z
Recorded checks · last 24 hours
Check values
| UTC | ms |
|---|---|
| 2026-10-28T03:02:02.000000Z | 253.339 |
| 2026-10-28T03:04:02.000000Z | 116.065 |
| 2026-10-28T03:06:02.000000Z | 140.875 |
| 2026-10-28T03:08:02.000000Z | 111.040 |
| 2026-10-28T03:10:02.000000Z | 152.915 |
| 2026-10-28T03:12:02.000000Z | 118.998 |
| 2026-10-28T03:14:02.000000Z | 160.915 |
| 2026-10-28T03:16:02.000000Z | 109.196 |
| 2026-10-28T03:18:02.000000Z | 127.716 |
| 2026-10-28T03:20:02.000000Z | 161.176 |
| 2026-10-28T03:22:01.000000Z | 132.399 |
| 2026-10-28T03:24:02.000000Z | 122.217 |
| 2026-10-28T03:26:01.000000Z | 157.542 |
| 2026-10-28T03:28:02.000000Z | 118.673 |
| 2026-10-28T03:30:02.000000Z | 162.093 |
| 2026-10-28T03:32:01.000000Z | 123.438 |
| 2026-10-28T03:34:01.000000Z | 106.338 |
| 2026-10-28T03:36:02.000000Z | 129.785 |
| 2026-10-28T03:38:01.000000Z | 238.727 |
| 2026-10-28T03:40:02.000000Z | 151.528 |
| 2026-10-28T03:42:01.000000Z | 208.974 |
| 2026-10-28T03:44:02.000000Z | 147.257 |
| 2026-10-28T03:46:02.000000Z | 107.168 |
| 2026-10-28T03:48:01.000000Z | 117.821 |
Samples: 721 · Average time (ms): 146.3 · Healthy checks: 100%
Last successful check: 2026-10-28T03:48:01Z
Recorded checks · last 24 hours
Check values
| UTC | ms |
|---|---|
| 2026-10-28T03:02:02.000000Z | 53.441 |
| 2026-10-28T03:04:02.000000Z | 52.997 |
| 2026-10-28T03:06:02.000000Z | 65.072 |
| 2026-10-28T03:08:02.000000Z | 65.110 |
| 2026-10-28T03:10:02.000000Z | 62.801 |
| 2026-10-28T03:12:02.000000Z | 55.914 |
| 2026-10-28T03:14:02.000000Z | 52.732 |
| 2026-10-28T03:16:02.000000Z | 45.661 |
| 2026-10-28T03:18:02.000000Z | 51.084 |
| 2026-10-28T03:20:02.000000Z | 65.282 |
| 2026-10-28T03:22:01.000000Z | 59.752 |
| 2026-10-28T03:24:02.000000Z | 59.636 |
| 2026-10-28T03:26:02.000000Z | 56.069 |
| 2026-10-28T03:28:02.000000Z | 50.272 |
| 2026-10-28T03:30:02.000000Z | 64.837 |
| 2026-10-28T03:32:02.000000Z | 45.475 |
| 2026-10-28T03:34:01.000000Z | 43.750 |
| 2026-10-28T03:36:02.000000Z | 49.715 |
| 2026-10-28T03:38:02.000000Z | 61.987 |
| 2026-10-28T03:40:02.000000Z | 59.217 |
| 2026-10-28T03:42:01.000000Z | 49.799 |
| 2026-10-28T03:44:02.000000Z | 58.670 |
| 2026-10-28T03:46:02.000000Z | 44.702 |
| 2026-10-28T03:48:01.000000Z | 49.856 |
Samples: 721 · Average time (ms): 53.5 · Healthy checks: 100%
Last successful check: 2026-10-28T03:48:01Z
Products
Recorded checks · last 24 hours
Check values
| UTC | ms |
|---|---|
| 2026-10-28T03:02:02.000000Z | 62.586 |
| 2026-10-28T03:04:02.000000Z | 153.542 |
| 2026-10-28T03:06:02.000000Z | 47.953 |
| 2026-10-28T03:08:02.000000Z | 68.716 |
| 2026-10-28T03:10:02.000000Z | 57.411 |
| 2026-10-28T03:12:02.000000Z | 54.389 |
| 2026-10-28T03:14:02.000000Z | 47.306 |
| 2026-10-28T03:16:02.000000Z | 51.188 |
| 2026-10-28T03:18:02.000000Z | 44.726 |
| 2026-10-28T03:20:02.000000Z | 88.714 |
| 2026-10-28T03:22:01.000000Z | 58.703 |
| 2026-10-28T03:24:02.000000Z | 43.035 |
| 2026-10-28T03:26:02.000000Z | 64.516 |
| 2026-10-28T03:28:02.000000Z | 84.727 |
| 2026-10-28T03:30:03.000000Z | 64.646 |
| 2026-10-28T03:32:02.000000Z | 102.976 |
| 2026-10-28T03:34:01.000000Z | 51.542 |
| 2026-10-28T03:36:02.000000Z | 52.223 |
| 2026-10-28T03:38:02.000000Z | 65.633 |
| 2026-10-28T03:40:02.000000Z | 68.156 |
| 2026-10-28T03:42:02.000000Z | 70.981 |
| 2026-10-28T03:44:02.000000Z | 59.220 |
| 2026-10-28T03:46:02.000000Z | 67.460 |
| 2026-10-28T03:48:01.000000Z | 68.187 |
Samples: 721 · Average time (ms): 70.6 · Healthy checks: 100%
Last successful check: 2026-10-28T03:48:01Z
Recorded checks · last 24 hours
Check values
| UTC | ms |
|---|---|
| 2026-10-28T03:02:03.000000Z | 78.603 |
| 2026-10-28T03:04:02.000000Z | 61.192 |
| 2026-10-28T03:06:02.000000Z | 92.271 |
| 2026-10-28T03:08:02.000000Z | 88.360 |
| 2026-10-28T03:10:02.000000Z | 88.038 |
| 2026-10-28T03:12:02.000000Z | 52.210 |
| 2026-10-28T03:14:02.000000Z | 58.033 |
| 2026-10-28T03:16:02.000000Z | 48.834 |
| 2026-10-28T03:18:02.000000Z | 73.498 |
| 2026-10-28T03:20:02.000000Z | 85.170 |
| 2026-10-28T03:22:02.000000Z | 70.943 |
| 2026-10-28T03:24:02.000000Z | 68.031 |
| 2026-10-28T03:26:02.000000Z | 57.136 |
| 2026-10-28T03:28:03.000000Z | 90.940 |
| 2026-10-28T03:30:03.000000Z | 54.003 |
| 2026-10-28T03:32:02.000000Z | 60.273 |
| 2026-10-28T03:34:02.000000Z | 62.965 |
| 2026-10-28T03:36:02.000000Z | 61.084 |
| 2026-10-28T03:38:02.000000Z | 59.061 |
| 2026-10-28T03:40:02.000000Z | 56.653 |
| 2026-10-28T03:42:02.000000Z | 59.763 |
| 2026-10-28T03:44:03.000000Z | 65.549 |
| 2026-10-28T03:46:02.000000Z | 49.994 |
| 2026-10-28T03:48:02.000000Z | 67.082 |
Samples: 721 · Average time (ms): 71.9 · Healthy checks: 100%
Last successful check: 2026-10-28T03:48:02Z
Incidents
No incidents reported.
Last checked: 2026-10-28T03:48:02+00:00